| Date | Day | Public holiday | CW | 
|---|---|---|---|
| January 2029 | |||
| 06.01.2029 | Sa | Epiphany | 01 | 
| 07.01.2029 | Su | Christmas (orthodox) | 01 | 
| 07.01.2029 | Su | John the Baptist | 01 | 
| 08.01.2029 | Mo | Christmas (orthodox) | 02 | 
| 14.01.2029 | Su | New Year´s Day (orthodox) | 02 | 
| 17.01.2029 | We | Saint Antoninus | 03 | 
| 20.01.2029 | Sa | Saint Sebastian | 03 | 
| February 2029 | |||
| 02.02.2029 | Fr | Candlemas | 05 | 
| 05.02.2029 | Mo | Saint Agatha | 06 | 
| 19.02.2029 | Mo | Green Monday (orthodox) | 08 | 
| March 2029 | |||
| 19.03.2029 | Mo | Saint Joseph | 12 | 
| 21.03.2029 | We | Saint Benedict | 12 | 
| April 2029 | |||
| 06.04.2029 | Fr | Orthodox Good Friday | 14 | 
| 08.04.2029 | Su | Orthodox Easter | 14 | 
| 09.04.2029 | Mo | Orthodox Easter Monday | 15 | 
| 23.04.2029 | Mo | St George´s Day | 17 | 
| May 2029 | |||
| 27.05.2029 | Su | Orthodox Whitsun | 21 | 
| 28.05.2029 | Mo | Orthodox Whit Monday | 22 | 
| June 2029 | |||
| 24.06.2029 | Su | St. John's Day | 25 | 
| September 2029 | |||
| 08.09.2029 | Sa | Mary`s birth | 36 | 
| 14.09.2029 | Fr | Feast of the Cross | 37 | 
| 14.09.2029 | Fr | Saint Helena | 37 | 
| 21.09.2029 | Fr | Matthew the Apostle | 38 | 
| 24.09.2029 | Mo | St. Rupert | 39 | 
| October 2029 | |||
| 16.10.2029 | Tu | Saint Gall | 42 | 
| November 2029 | |||
| 03.11.2029 | Sa | All Saints' Day (FI, SE) | 44 | 
| 26.11.2029 | Mo | Saint Conrad | 48 | 
| 30.11.2029 | Fr | Saint Andrew's Day | 48 | 
| December 2029 | |||
| 13.12.2029 | Th | St. Lucia | 50 | 
| 27.12.2029 | Th | Saint John | 52 | 
Errors excepted. No guarantee for the correctness of the data.
						
					You have found an error? Please let us know.