| Date | Day | Public holiday | CW | 
|---|---|---|---|
| January 2027 | |||
| 06.01.2027 | We | Epiphany | 01 | 
| 07.01.2027 | Th | Christmas (orthodox) | 01 | 
| 07.01.2027 | Th | John the Baptist | 01 | 
| 08.01.2027 | Fr | Christmas (orthodox) | 01 | 
| 14.01.2027 | Th | New Year´s Day (orthodox) | 02 | 
| 17.01.2027 | Su | Saint Antoninus | 02 | 
| 20.01.2027 | We | Saint Sebastian | 03 | 
| February 2027 | |||
| 02.02.2027 | Tu | Candlemas | 05 | 
| 05.02.2027 | Fr | Saint Agatha | 05 | 
| March 2027 | |||
| 15.03.2027 | Mo | Green Monday (orthodox) | 11 | 
| 19.03.2027 | Fr | Saint Joseph | 11 | 
| 21.03.2027 | Su | Saint Benedict | 11 | 
| April 2027 | |||
| 23.04.2027 | Fr | St George´s Day | 16 | 
| 30.04.2027 | Fr | Orthodox Good Friday | 17 | 
| May 2027 | |||
| 02.05.2027 | Su | Orthodox Easter | 17 | 
| 03.05.2027 | Mo | Orthodox Easter Monday | 18 | 
| June 2027 | |||
| 20.06.2027 | Su | Orthodox Whitsun | 24 | 
| 21.06.2027 | Mo | Orthodox Whit Monday | 25 | 
| 24.06.2027 | Th | St. John's Day | 25 | 
| September 2027 | |||
| 08.09.2027 | We | Mary`s birth | 36 | 
| 14.09.2027 | Tu | Feast of the Cross | 37 | 
| 14.09.2027 | Tu | Saint Helena | 37 | 
| 21.09.2027 | Tu | Matthew the Apostle | 38 | 
| 24.09.2027 | Fr | St. Rupert | 38 | 
| October 2027 | |||
| 16.10.2027 | Sa | Saint Gall | 41 | 
| November 2027 | |||
| 06.11.2027 | Sa | All Saints' Day (FI, SE) | 44 | 
| 26.11.2027 | Fr | Saint Conrad | 47 | 
| 30.11.2027 | Tu | Saint Andrew's Day | 48 | 
| December 2027 | |||
| 13.12.2027 | Mo | St. Lucia | 50 | 
| 27.12.2027 | Mo | Saint John | 52 | 
Errors excepted. No guarantee for the correctness of the data.
						
					You have found an error? Please let us know.